Compare
ControlBoard vs busybusy
Facts checked November 17, 2026 from public sources listed below.
Choose busybusy if
Contractors whose first need is the time card: GPS punches with a geofence, a supervisor clocking in the crew, equipment hours and inspections, and daily reports, on a free plan or a low per-user price with a 14-day trial.
Choose ControlBoard® if
Construction companies that run a dispatch office: labor and equipment on one board against each job’s needs, the day sent to the field, time approved for payroll, and a labor forecast and job cost from the same schedule. It plans labor by trade from days to years ahead, and has an AI assistant built in.
Side by side
| ControlBoard® | busybusy | |
|---|---|---|
| What it is | Labor and equipment scheduling, field time and job cost | Time tracking for construction and field trades, with scheduling, equipment and safety modules |
| Scheduling | A drag-and-drop board by job, person or crew, with each job’s open needs and the company’s capacity | A schedule for one or many employees over one or many days, with availability; a drag-and-drop board is not described |
| Equipment | On the same board as labor, with attachments, moves, trips and rentals | An equipment module that plans jobs, people and machines together, with machine hours and inspections |
| Labor planning | Company labor plan by job or by trade, by day, week, month, quarter or year, saying what can be staffed and whom to hire; bids counted at their odds; job moves tried as what-if drafts | Not described on its site |
| Qualifications checked when scheduling | Yes: the board warns as you drop, with expiry notices | Not described on its site |
| Telling the field | One send by text, email or app per person, with a confirmation and two-way job threads | A notification when an item is added to a person’s schedule |
| Field time | Punch with location rules, typed hours, foreman crew sheet, approval in up to three steps, payroll file | GPS-stamped punches, a geofence, supervisor crew clock-in, a kiosk and signed time cards |
| Daily logs and safety | Daily logs, a form builder, hazard assessments, permits (Forms & Daily Logs add-on) | Custom daily reports, daily safety sign-offs and a safety module |
| Job cost | Budget, committed, cost to date and projected final by cost code (Job Cost add-on) | Budget against actual for labor, equipment, materials and progress |
| AI | Built in: ask about jobs, people, the schedule or the labor plan in plain words; every answer shows the rows behind it and changes nothing | Facial recognition that flags buddy punching; an assistant is not described |
| Accounting and payroll | QuickBooks Online, Sage Intacct, Sage 100 Contractor, payroll files and more | QuickBooks Online, Foundation, Viewpoint, Sage, ComputerEase, ADP, Paychex and more |
| Published prices | Yes: from $4 a person a month; $14 for a field worker with Time Tracking | Yes: a free plan, and Pro at $9.99 a user a month billed yearly |
Labor planning, from the day to the year
ControlBoard® forecasts each job’s labor and adds every job into one company labor plan, set against the people you have. It says how much of the work can be staffed, which weeks and trades are short, and whom to hire by when.
- By job or by trade, by day, week, month, quarter or year, in hours, people or crews.
- Each job forecast by trade, cost code or crew, spread from the bid or on a curve, with earned hours, hours to complete and projected final.
- What-if before you commit: count bids at their chance of winning or as if all are won, and try job moves as drafts to watch the shortage change before anything is saved.
- A baseline and a snapshot at each month close, so you can see how the forecast has drifted.



Common questions
Is ControlBoard a busybusy alternative?
Does busybusy schedule crews and machines on one board?
How do prices compare?
Can ControlBoard forecast labor months or years ahead?
Sources
- busybusy home page, seen 2026-11-17
- busybusy scheduling, with its plans and prices, seen 2026-11-17
- busybusy equipment module, seen 2026-11-17
- busybusy pricing, seen 2026-11-17